∴ 0=1 -change and conservation [part 2]  | 2017

∴ 0=1 -change and conservation [part 2]  | 2017 ice, heating unit, solenoid valve, iron, stainless iron, aluminiumH5030 W5560 D5330 (mm) I create two works, ∴ 0=1 -change and conservation [part 1] and ∴ 0=1 -change and conservation [part 2], in a pair of the Japanese traditional storehouses. In these works, I express the epitomization of the water circulation system of a great nature of Japan Alps focusing on phase changes and conservation of water. In the work “ ∴ 0=1 -change and conservation [part 2],” there is heated iron in the first story of the storehouses. The water drops fall onto this heated iron irregularly and evaporate with burning sound. […]

Read More… from ∴ 0=1 -change and conservation [part 2]  | 2017

∴ 0=1 -change and conservation [part 1]  | 2017

∴ 0=1 -change and conservation [part 1]  | 2017 water, heat-resistant glass, filament lamp, Peltier cooling unit, aluminium, ironH5030 W5560 D5330 (mm) I create two works, ∴ 0=1 -change and conservation [part 1] and ∴ 0=1 -change and conservation [part 2], in a pair of the Japanese traditional storehouses. In these works, I express the epitomization of the water circulation system of a great nature of Japan Alps focusing on phase changes and conservation of water. In the work “ ∴ 0=1 -change and conservation [part 1],” the five big cylinders made with heat-resistant glass are hang by iron flames and floated inside of the storehouse. In each cylinder, there is […]

Read More… from ∴ 0=1 -change and conservation [part 1]  | 2017

∴ 0=1 -polygenesis  | 2017

∴ 0=1 –polygenesis  | 2017 neon sign, glass, vacuum of 1×10⁻⁵ Pa, electric cableH6045 W39335 D12070 (mm) It is created in the one of the famous restaurant called ”Sequoia” around Washington Harbor in Washington D.C. The main dining is about 40 meters in length and 12meters in width, the installation is constructed with 3000 pieces of glass tubes and neon lights. “Sequoia” is a large Californian evergreen tree that can reach a height of more than 90 meters. The imagination of installation comes from this long structure of Sequoia tree and the image of universe that occurs multifactorially like the trees branch off into smaller pieces. Within the whole installation, I […]

Read More… from ∴ 0=1 -polygenesis  | 2017

∴ 0=1 -reflections  | 2017

∴ 0=1 -reflections  | 2017 fluorescent light, mirrored glass tube, electric cableH2800 W2800 D2800 (mm) It is created for the “Islamic Arts Festival 20th Session” at Sharjah Art Museum in the UAE. I heard that, in Islamic thought, the real world is infinitively expanded and what we recognize that it is real is the only the portion of this real world. In another word, what we see is like the shadow of the spiritual world, and this spiritual world contained the real truth and had infinitive expansion in which we would never be able to imagine. I was very inspired by this idea and also I found a similarity to my […]

Read More… from ∴ 0=1 -reflections  | 2017

∴ 0=1 -filament blue | 2019

∴ 0=1 –filament blue | 2019 chromogenic print , framed on aluminum frameH545 W423 D27      [Vertical position]H423 W545 D27 (mm) [Horizontal position] Should it be called as “disappearance” or “appearance”? When an overcurrent runs through a tungsten filament in the dark room, the filament that was not visible emits strong light and burns out. The afterimage of the light is burned into the eyes for a moment. (or while) Photographic paper records the trace of the light of the moment as an image. It is as if the image of filament visualizes the large-scale structure of the universe spreading out through the space like a net. The moment could be […]

Read More… from ∴ 0=1 -filament blue | 2019

tunnels of the void  | 2019 

tunnels of the void  | 2019 neon light, 1×10⁻⁵ Pa of vacuum, atmospheric pressure, electric wire, stainless steel, siliconH1260 W600 D150 (mm) Please observe at the internal structure of this artwork which is vacuum and filled with atmospheric pressure. When the artist heated a glass tube that has a large atmospheric pressure difference between the inside and outside, it softened a glass making it bumpy. And when the internal structure is filled with neon gas, luminous discharge phenomenon occurs. Since the glass tube has narrow and wide areas, the discharge becomes unstable and the light fluctuates (Waves). Due to this phenomenon, the light visualizes the pressure of the atmosphere which cannot be […]

Read More… from tunnels of the void  | 2019 

∴ 0=1 –pole stars (BC100000-AD100000) 

0=1 –pole stars (BC100000-AD100000)  | 2021 neon light, glassH500 W500 D300 (mm) [5 pieces] All things are in flux, and nothing can be unchanging.Polaris, located at the celestial North Pole, is nicknamed the “immovable star” and is generally recognized as one whose position as seen from the earth does not change. However, due to the influence of various forces in the universe, the positional relationship between the earth and Polaris has continued to change little by little over the years. The current Polaris is Polaris (Alpha Ursa Minor), but other stars have replaced Polaris in the past and in the future. These include Vega (Alpha Lyrae), Thuburn (Alpha Lyrae), Polaris […]

Read More… from ∴ 0=1 –pole stars (BC100000-AD100000) 

symbiosis  | 2019

symbiosis  | 2019 neon light, aluminum composite boardH1100 W128 D140 (mm) Two neon tubes emitting different kinds of light intersect to form a single line, and the two lights mix to create a whole new color. While interacting with each other, the light sources don’t get mix up but keep its own characteristics. The world we perceive may also have been established through interaction with another world. It will not be perceived directly like shadows or light shining behind, but will exist together and continue to draw different trajectories on the space. […]

Read More… from symbiosis  | 2019

∴ 0=1 -another  | 2019

∴ 0=1 -another  | 2019 fluorescent lights, glass mirror, electric wire, glass tube inner coated with stainless steel powderH2700 W6000 D6200 (mm) We may be creations of the other universe. Since the concept of “infinite” cannot be established in the natural world, the singularity with infinitely massive density and infinitesimal size which absorbs every lights and substances, cannot exit. Thus, from this point of view, I set up a hypothesis. In one universe, when mass and energy are pushed into a finitely sized grain, it is released into another universe to form new stars. This is how the new stars are formed. Which means a space has gave a birth to […]

Read More… from ∴ 0=1 -another  | 2019